I absolutely love some of the new troubleshooting tools in Dynamics Operations. In what was superior architecture, Microsoft invested heavily in addressing many of the performance and strange errors seen in previous versions and making it easier for those of us in some sort of support role to get things going. I want to talk about two new performance features. First, you’ve got to try out the new version of the Trace Parser. Second, see the performance counters below for some serious fire power. Third, there is a new version of DynaPerf in town but I didn’t have time to talk about it tonight.
First, notice the new version of the trace parser. There are still the old things that we came to love like being able to see the SQL with parameters and call stacks.
But then there are the new things also like this initial look and feel. Notice the new hooked up Trace Parser. We have a beginning screen with data that can be fully filtered. No more drama with trying to correlate event logs with errors. The information is right there.
Plus, we can take notes on our instances. I’d say that this is a huge improvement.
One area that has really had some improvements for Dynamics Operations are the performance counters.
CategoryName | CounterName | Counter Description |
Dynamics Retail – CDX – Apply Offline Data | AverageLatencyInMs | AverageLatencyInMs |
Dynamics Retail – CDX – Apply Offline Data | AverageLatencyInMsBase | AverageLatencyInMsBase |
Dynamics Retail – CDX – Apply Offline Data | BytesReceived | BytesReceived |
Dynamics Retail – CDX – Apply Offline Data | BytesReceivedAverage | BytesReceivedAverage |
Dynamics Retail – CDX – Apply Offline Data | BytesReceivedAverageBase | BytesReceivedAverageBase |
Dynamics Retail – CDX – Apply Offline Data | BytesSent | BytesSent |
Dynamics Retail – CDX – Apply Offline Data | BytesSentAverage | BytesSentAverage |
Dynamics Retail – CDX – Apply Offline Data | BytesSentAverageBase | BytesSentAverageBase |
Dynamics Retail – CDX – Apply Offline Data | FailedCalls | FailedCalls |
Dynamics Retail – CDX – Apply Offline Data | FailedCallsPerSecond | FailedCallsPerSecond |
Dynamics Retail – CDX – Apply Offline Data | FailedCallsRatio | FailedCallsRatio |
Dynamics Retail – CDX – Apply Offline Data | FailedCallsRatioBase | FailedCallsRatioBase |
Dynamics Retail – CDX – Apply Offline Data | LastLatencyInMs | LastLatencyInMs |
Dynamics Retail – CDX – Apply Offline Data | SucceededCalls | SucceededCalls |
Dynamics Retail – CDX – Apply Offline Data | SucceededCallsPerSecond | SucceededCallsPerSecond |
Dynamics Retail – CDX – Apply Offline Data | SucceededCallsRatio | SucceededCallsRatio |
Dynamics Retail – CDX – Apply Offline Data | SucceededCallsRatioBase | SucceededCallsRatioBase |
Dynamics Retail – CDX – Apply Offline Data | TotalCalls | TotalCalls |
Dynamics Retail – CDX – Apply Offline Data | TotalCallsPerSecond | TotalCallsPerSecond |
Dynamics Retail – CDX – Download jobs | AverageLatencyInMs | AverageLatencyInMs |
Dynamics Retail – CDX – Download jobs | AverageLatencyInMsBase | AverageLatencyInMsBase |
Dynamics Retail – CDX – Download jobs | BytesReceived | BytesReceived |
Dynamics Retail – CDX – Download jobs | BytesReceivedAverage | BytesReceivedAverage |
Dynamics Retail – CDX – Download jobs | BytesReceivedAverageBase | BytesReceivedAverageBase |
Dynamics Retail – CDX – Download jobs | BytesSent | BytesSent |
Dynamics Retail – CDX – Download jobs | BytesSentAverage | BytesSentAverage |
Dynamics Retail – CDX – Download jobs | BytesSentAverageBase | BytesSentAverageBase |
Dynamics Retail – CDX – Download jobs | FailedCalls | FailedCalls |
Dynamics Retail – CDX – Download jobs | FailedCallsPerSecond | FailedCallsPerSecond |
Dynamics Retail – CDX – Download jobs | FailedCallsRatio | FailedCallsRatio |
Dynamics Retail – CDX – Download jobs | FailedCallsRatioBase | FailedCallsRatioBase |
Dynamics Retail – CDX – Download jobs | LastLatencyInMs | LastLatencyInMs |
Dynamics Retail – CDX – Download jobs | SucceededCalls | SucceededCalls |
Dynamics Retail – CDX – Download jobs | SucceededCallsPerSecond | SucceededCallsPerSecond |
Dynamics Retail – CDX – Download jobs | SucceededCallsRatio | SucceededCallsRatio |
Dynamics Retail – CDX – Download jobs | SucceededCallsRatioBase | SucceededCallsRatioBase |
Dynamics Retail – CDX – Download jobs | TotalCalls | TotalCalls |
Dynamics Retail – CDX – Download jobs | TotalCallsPerSecond | TotalCallsPerSecond |
Dynamics Retail – CDX – Download Offline Data | AverageLatencyInMs | AverageLatencyInMs |
Dynamics Retail – CDX – Download Offline Data | AverageLatencyInMsBase | AverageLatencyInMsBase |
Dynamics Retail – CDX – Download Offline Data | BytesReceived | BytesReceived |
Dynamics Retail – CDX – Download Offline Data | BytesReceivedAverage | BytesReceivedAverage |
Dynamics Retail – CDX – Download Offline Data | BytesReceivedAverageBase | BytesReceivedAverageBase |
Dynamics Retail – CDX – Download Offline Data | BytesSent | BytesSent |
Dynamics Retail – CDX – Download Offline Data | BytesSentAverage | BytesSentAverage |
Dynamics Retail – CDX – Download Offline Data | BytesSentAverageBase | BytesSentAverageBase |
Dynamics Retail – CDX – Download Offline Data | FailedCalls | FailedCalls |
Dynamics Retail – CDX – Download Offline Data | FailedCallsPerSecond | FailedCallsPerSecond |
Dynamics Retail – CDX – Download Offline Data | FailedCallsRatio | FailedCallsRatio |
Dynamics Retail – CDX – Download Offline Data | FailedCallsRatioBase | FailedCallsRatioBase |
Dynamics Retail – CDX – Download Offline Data | LastLatencyInMs | LastLatencyInMs |
Dynamics Retail – CDX – Download Offline Data | SucceededCalls | SucceededCalls |
Dynamics Retail – CDX – Download Offline Data | SucceededCallsPerSecond | SucceededCallsPerSecond |
Dynamics Retail – CDX – Download Offline Data | SucceededCallsRatio | SucceededCallsRatio |
Dynamics Retail – CDX – Download Offline Data | SucceededCallsRatioBase | SucceededCallsRatioBase |
Dynamics Retail – CDX – Download Offline Data | TotalCalls | TotalCalls |
Dynamics Retail – CDX – Download Offline Data | TotalCallsPerSecond | TotalCallsPerSecond |
Dynamics Retail – CDX – Upload job | AverageLatencyInMs | AverageLatencyInMs |
Dynamics Retail – CDX – Upload job | AverageLatencyInMsBase | AverageLatencyInMsBase |
Dynamics Retail – CDX – Upload job | BytesReceived | BytesReceived |
Dynamics Retail – CDX – Upload job | BytesReceivedAverage | BytesReceivedAverage |
Dynamics Retail – CDX – Upload job | BytesReceivedAverageBase | BytesReceivedAverageBase |
Dynamics Retail – CDX – Upload job | BytesSent | BytesSent |
Dynamics Retail – CDX – Upload job | BytesSentAverage | BytesSentAverage |
Dynamics Retail – CDX – Upload job | BytesSentAverageBase | BytesSentAverageBase |
Dynamics Retail – CDX – Upload job | FailedCalls | FailedCalls |
Dynamics Retail – CDX – Upload job | FailedCallsPerSecond | FailedCallsPerSecond |
Dynamics Retail – CDX – Upload job | FailedCallsRatio | FailedCallsRatio |
Dynamics Retail – CDX – Upload job | FailedCallsRatioBase | FailedCallsRatioBase |
Dynamics Retail – CDX – Upload job | LastLatencyInMs | LastLatencyInMs |
Dynamics Retail – CDX – Upload job | SucceededCalls | SucceededCalls |
Dynamics Retail – CDX – Upload job | SucceededCallsPerSecond | SucceededCallsPerSecond |
Dynamics Retail – CDX – Upload job | SucceededCallsRatio | SucceededCallsRatio |
Dynamics Retail – CDX – Upload job | SucceededCallsRatioBase | SucceededCallsRatioBase |
Dynamics Retail – CDX – Upload job | TotalCalls | TotalCalls |
Dynamics Retail – CDX – Upload job | TotalCallsPerSecond | TotalCallsPerSecond |
Dynamics Retail – Channel DB – Execute Query Boundary | AverageLatencyInMs | AverageLatencyInMs |
Dynamics Retail – Channel DB – Execute Query Boundary | AverageLatencyInMsBase | AverageLatencyInMsBase |
Dynamics Retail – Channel DB – Execute Query Boundary | FailedCalls | FailedCalls |
Dynamics Retail – Channel DB – Execute Query Boundary | FailedCallsPerSecond | FailedCallsPerSecond |
Dynamics Retail – Channel DB – Execute Query Boundary | FailedCallsRatio | FailedCallsRatio |
Dynamics Retail – Channel DB – Execute Query Boundary | FailedCallsRatioBase | FailedCallsRatioBase |
Dynamics Retail – Channel DB – Execute Query Boundary | LastLatencyInMs | LastLatencyInMs |
Dynamics Retail – Channel DB – Execute Query Boundary | SucceededCalls | SucceededCalls |
Dynamics Retail – Channel DB – Execute Query Boundary | SucceededCallsPerSecond | SucceededCallsPerSecond |
Dynamics Retail – Channel DB – Execute Query Boundary | SucceededCallsRatio | SucceededCallsRatio |
Dynamics Retail – Channel DB – Execute Query Boundary | SucceededCallsRatioBase | SucceededCallsRatioBase |
Dynamics Retail – Channel DB – Execute Query Boundary | TotalCalls | TotalCalls |
Dynamics Retail – Channel DB – Execute Query Boundary | TotalCallsPerSecond | TotalCallsPerSecond |
Dynamics Retail – Channel DB – Stored Proc Boundary | AverageLatencyInMs | AverageLatencyInMs |
Dynamics Retail – Channel DB – Stored Proc Boundary | AverageLatencyInMsBase | AverageLatencyInMsBase |
Dynamics Retail – Channel DB – Stored Proc Boundary | FailedCalls | FailedCalls |
Dynamics Retail – Channel DB – Stored Proc Boundary | FailedCallsPerSecond | FailedCallsPerSecond |
Dynamics Retail – Channel DB – Stored Proc Boundary | FailedCallsRatio | FailedCallsRatio |
Dynamics Retail – Channel DB – Stored Proc Boundary | FailedCallsRatioBase | FailedCallsRatioBase |
Dynamics Retail – Channel DB – Stored Proc Boundary | LastLatencyInMs | LastLatencyInMs |
Dynamics Retail – Channel DB – Stored Proc Boundary | SucceededCalls | SucceededCalls |
Dynamics Retail – Channel DB – Stored Proc Boundary | SucceededCallsPerSecond | SucceededCallsPerSecond |
Dynamics Retail – Channel DB – Stored Proc Boundary | SucceededCallsRatio | SucceededCallsRatio |
Dynamics Retail – Channel DB – Stored Proc Boundary | SucceededCallsRatioBase | SucceededCallsRatioBase |
Dynamics Retail – Channel DB – Stored Proc Boundary | TotalCalls | TotalCalls |
Dynamics Retail – Channel DB – Stored Proc Boundary | TotalCallsPerSecond | TotalCallsPerSecond |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | AverageLatencyInMs | AverageLatencyInMs |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | AverageLatencyInMsBase | AverageLatencyInMsBase |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | BytesReceived | BytesReceived |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | BytesReceivedAverage | BytesReceivedAverage |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | BytesReceivedAverageBase | BytesReceivedAverageBase |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | BytesSent | BytesSent |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | BytesSentAverage | BytesSentAverage |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | BytesSentAverageBase | BytesSentAverageBase |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | FailedCalls | FailedCalls |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | FailedCallsPerSecond | FailedCallsPerSecond |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | FailedCallsRatio | FailedCallsRatio |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | FailedCallsRatioBase | FailedCallsRatioBase |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | LastLatencyInMs | LastLatencyInMs |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | ResultsCount | ResultsCount |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | ResultsCountAverage | ResultsCountAverage |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | ResultsCountAverageBase | ResultsCountAverageBase |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | SucceededCalls | SucceededCalls |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | SucceededCallsPerSecond | SucceededCallsPerSecond |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | SucceededCallsRatio | SucceededCallsRatio |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | SucceededCallsRatioBase | SucceededCallsRatioBase |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | TotalCalls | TotalCalls |
Dynamics Retail – Cortana Intelligence – Recommendation Request Boundary | TotalCallsPerSecond | TotalCallsPerSecond |
Dynamics Retail – Realtime Async Service – Client Request Boundary | AverageLatencyInMs | AverageLatencyInMs |
Dynamics Retail – Realtime Async Service – Client Request Boundary | AverageLatencyInMsBase | AverageLatencyInMsBase |
Dynamics Retail – Realtime Async Service – Client Request Boundary | BytesReceived | BytesReceived |
Dynamics Retail – Realtime Async Service – Client Request Boundary | BytesReceivedAverage | BytesReceivedAverage |
Dynamics Retail – Realtime Async Service – Client Request Boundary | BytesReceivedAverageBase | BytesReceivedAverageBase |
Dynamics Retail – Realtime Async Service – Client Request Boundary | BytesSent | BytesSent |
Dynamics Retail – Realtime Async Service – Client Request Boundary | BytesSentAverage | BytesSentAverage |
Dynamics Retail – Realtime Async Service – Client Request Boundary | BytesSentAverageBase | BytesSentAverageBase |
Dynamics Retail – Realtime Async Service – Client Request Boundary | FailedCalls | FailedCalls |
Dynamics Retail – Realtime Async Service – Client Request Boundary | FailedCallsPerSecond | FailedCallsPerSecond |
Dynamics Retail – Realtime Async Service – Client Request Boundary | FailedCallsRatio | FailedCallsRatio |
Dynamics Retail – Realtime Async Service – Client Request Boundary | FailedCallsRatioBase | FailedCallsRatioBase |
Dynamics Retail – Realtime Async Service – Client Request Boundary | LastLatencyInMs | LastLatencyInMs |
Dynamics Retail – Realtime Async Service – Client Request Boundary | SucceededCalls | SucceededCalls |
Dynamics Retail – Realtime Async Service – Client Request Boundary | SucceededCallsPerSecond | SucceededCallsPerSecond |
Dynamics Retail – Realtime Async Service – Client Request Boundary | SucceededCallsRatio | SucceededCallsRatio |
Dynamics Retail – Realtime Async Service – Client Request Boundary | SucceededCallsRatioBase | SucceededCallsRatioBase |
Dynamics Retail – Realtime Async Service – Client Request Boundary | TotalCalls | TotalCalls |
Dynamics Retail – Realtime Async Service – Client Request Boundary | TotalCallsPerSecond | TotalCallsPerSecond |
Dynamics Retail – Realtime Service – Client Request Boundary | AverageLatencyInMs | AverageLatencyInMs |
Dynamics Retail – Realtime Service – Client Request Boundary | AverageLatencyInMsBase | AverageLatencyInMsBase |
Dynamics Retail – Realtime Service – Client Request Boundary | BytesReceived | BytesReceived |
Dynamics Retail – Realtime Service – Client Request Boundary | BytesReceivedAverage | BytesReceivedAverage |
Dynamics Retail – Realtime Service – Client Request Boundary | BytesReceivedAverageBase | BytesReceivedAverageBase |
Dynamics Retail – Realtime Service – Client Request Boundary | BytesSent | BytesSent |
Dynamics Retail – Realtime Service – Client Request Boundary | BytesSentAverage | BytesSentAverage |
Dynamics Retail – Realtime Service – Client Request Boundary | BytesSentAverageBase | BytesSentAverageBase |
Dynamics Retail – Realtime Service – Client Request Boundary | FailedCalls | FailedCalls |
Dynamics Retail – Realtime Service – Client Request Boundary | FailedCallsPerSecond | FailedCallsPerSecond |
Dynamics Retail – Realtime Service – Client Request Boundary | FailedCallsRatio | FailedCallsRatio |
Dynamics Retail – Realtime Service – Client Request Boundary | FailedCallsRatioBase | FailedCallsRatioBase |
Dynamics Retail – Realtime Service – Client Request Boundary | LastLatencyInMs | LastLatencyInMs |
Dynamics Retail – Realtime Service – Client Request Boundary | ResultsCount | ResultsCount |
Dynamics Retail – Realtime Service – Client Request Boundary | ResultsCountAverage | ResultsCountAverage |
Dynamics Retail – Realtime Service – Client Request Boundary | ResultsCountAverageBase | ResultsCountAverageBase |
Dynamics Retail – Realtime Service – Client Request Boundary | SucceededCalls | SucceededCalls |
Dynamics Retail – Realtime Service – Client Request Boundary | SucceededCallsPerSecond | SucceededCallsPerSecond |
Dynamics Retail – Realtime Service – Client Request Boundary | SucceededCallsRatio | SucceededCallsRatio |
Dynamics Retail – Realtime Service – Client Request Boundary | SucceededCallsRatioBase | SucceededCallsRatioBase |
Dynamics Retail – Realtime Service – Client Request Boundary | TotalCalls | TotalCalls |
Dynamics Retail – Realtime Service – Client Request Boundary | TotalCallsPerSecond | TotalCallsPerSecond |
Dynamics Retail – Retail Server – Request Boundary | AverageLatencyInMs | AverageLatencyInMs |
Dynamics Retail – Retail Server – Request Boundary | AverageLatencyInMsBase | AverageLatencyInMsBase |
Dynamics Retail – Retail Server – Request Boundary | BytesReceived | BytesReceived |
Dynamics Retail – Retail Server – Request Boundary | BytesReceivedAverage | BytesReceivedAverage |
Dynamics Retail – Retail Server – Request Boundary | BytesReceivedAverageBase | BytesReceivedAverageBase |
Dynamics Retail – Retail Server – Request Boundary | BytesSent | BytesSent |
Dynamics Retail – Retail Server – Request Boundary | BytesSentAverage | BytesSentAverage |
Dynamics Retail – Retail Server – Request Boundary | BytesSentAverageBase | BytesSentAverageBase |
Dynamics Retail – Retail Server – Request Boundary | FailedCalls | FailedCalls |
Dynamics Retail – Retail Server – Request Boundary | FailedCallsPerSecond | FailedCallsPerSecond |
Dynamics Retail – Retail Server – Request Boundary | FailedCallsRatio | FailedCallsRatio |
Dynamics Retail – Retail Server – Request Boundary | FailedCallsRatioBase | FailedCallsRatioBase |
Dynamics Retail – Retail Server – Request Boundary | LastLatencyInMs | LastLatencyInMs |
Dynamics Retail – Retail Server – Request Boundary | SucceededCalls | SucceededCalls |
Dynamics Retail – Retail Server – Request Boundary | SucceededCallsPerSecond | SucceededCallsPerSecond |
Dynamics Retail – Retail Server – Request Boundary | SucceededCallsRatio | SucceededCallsRatio |
Dynamics Retail – Retail Server – Request Boundary | SucceededCallsRatioBase | SucceededCallsRatioBase |
Dynamics Retail – Retail Server – Request Boundary | TotalCalls | TotalCalls |
Dynamics Retail – Retail Server – Request Boundary | TotalCallsPerSecond | TotalCallsPerSecond |
Management Reporter Archive | Age of the oldest generation in minutes by target table name | Minutes elapsed since the oldest generation was integrated |
Management Reporter Archive | Number of records in generation 0 by target table name | Number of records in archive generation 0 |
Management Reporter Archive | Number of records in generation 1 by target table name | Number of records in archive generation 1 |
Management Reporter Archive | Number of records in generation 2 by target table name | Number of records in archive generation 2 |
Management Reporter Archive | Number of records in generation 3 by target table name | Number of records in archive generation 3 |
Management Reporter Archive | Number of records in generation 4 by target table name | Number of records in archive generation 4 |
Management Reporter Archive | Number of records in generation 5 by target table name | Number of records in archive generation 5 |
Management Reporter Archive | Number of records in generation 6 by target table name | Number of records in archive generation 6 |
Management Reporter Archive | Number of records in generation 7 by target table name | Number of records in archive generation7 |
Management Reporter Archive | Number of records in generation 8+ by target table name | Number of records in archive generation 8 or later |
Management Reporter Data Mart | Cache hits per second | Number of cache data requests per second |
Management Reporter Data Mart | Cache misses per second | Number of cache misses per second |
Management Reporter Data Mart | Cache size | Data Mart cache size |
Management Reporter Data Mart | Combinations per second | Number of dimension combinations processed per second |
Management Reporter Data Mart | Database roundtrips | Database roundtrips |
Management Reporter Data Mart | Failed database requests | Failed database requests |
Management Reporter Data Mart | Opened database connections | Number of SQL connections with DDM |
Management Reporter Data Mart | Report combinations per second | Number of combinations per second contained in report |
Management Reporter Data Mart | Rows processed per second | Number of rows processed by account filter transformer per second |
Management Reporter Monitors | Configuration error | Counter incremented when we suspect that the system is incorrectly configured |
Management Reporter Monitors | System degraded | Counter incremented when we suspect that a sub-system is not operating properly |
Management Reporter Monitors | System down | Counter incremented when we suspect that a system down error is encountered |
Management Reporter Monitors | Transient fault | Counter incremented when we suspect that we encounter a transient fault |
Management Reporter Reliability | Critical events logged per second | Critical events logged per second |
Management Reporter Reliability | Errors logged per second | Errors logged per second |
Management Reporter Reliability | Warnings logged per second | Warnings logged per second |
Management Reporter Scheduler | Concurrent tasks total | Number of tasks currently being processed by the scheduler |
Management Reporter Scheduler | Failed tasks | Number of tasks that have failed since service start |
Management Reporter Scheduler | Queue length immediate tasks | Number of tasks in the scheduler queue that are run immediately |
Management Reporter Scheduler | Queue length scheduled tasks | Number of tasks in the scheduler queue that run on a schedule |
Management Reporter Scheduler | Queue length total | Total number of tasks in the scheduler queue |
Management Reporter Service | Changes read per second by task name | Number of changes read per second for each task |
Management Reporter Service | Changes written per second by task name | Number of changes written per second for each task |
Management Reporter Service | Deleted keys read per second by task name | Number of deletions read per second for each task |
Management Reporter Service | Objects deleted per second by task name | Number of deletions written per second for each task |
Management Reporter Sql Activity | Database roundtrips | Database roundtrips |
Management Reporter Sql Activity | Failed database requests | Failed database requests |
Management Reporter Sql Activity | Opened database connections | Number of SQL connections with DDM |
Management Reporter Tasks | Concurrent tasks by type | Number of tasks currently being processed by the scheduler per type |
Management Reporter Tasks | Queue length by type | Number of tasks in the scheduler queue per type |
Management Reporter Web Server Requests | Active SQL Server connections | Current active SQL connections |
Management Reporter Web Server Requests | Concurrent provider requests | Current active provider requests |
Management Reporter Web Server Requests | Report cache misses | Number of cache misses for reports per tick |
Management Reporter Web Server Requests | Report lines processed | The number of report lines processed per tick |
Management Reporter Web Server Requests | SQL Server request failures | Number of SQL request failures |
Microsoft Dynamics AX Batch Server | Batch heartbeat | Batch heartbeat event emiited every minute |
Microsoft Dynamics AX Batch Server | Batch jobs database polling | Counter that tracks the number of times Poll jobs is invoked after throttling |
Microsoft Dynamics AX Batch Server | Batch jobs executed | Total number of Batch jobs executed |
Microsoft Dynamics AX Batch Server | Batch jobs executed per second | Batch jobs executed per second |
Microsoft Dynamics AX Batch Server | Batch jobs failed | Total number of Batch jobs failed |
Microsoft Dynamics AX Batch Server | Batch jobs failed as percentage of total | Batch jobs failed as percentage of total |
Microsoft Dynamics AX Batch Server | Batch jobs failed as percentage of total Base | Batch jobs failed as percentage of total |
Microsoft Dynamics AX Batch Server | Batch jobs failed per second | Batch jobs failed per second |
Microsoft Dynamics AX Batch Server | Batch jobs schedule failed | Total number of Batch jobs schedule failed |
Microsoft Dynamics AX Batch Server | Batch jobs schedule failed as percentage of total | Batch jobs schedule failed as percentage of total |
Microsoft Dynamics AX Batch Server | Batch jobs schedule failed as percentage of total Base | Batch jobs schedule failed as percentage of total |
Microsoft Dynamics AX Batch Server | Batch jobs schedule failed per second | Batch jobs schedule failed per second |
Microsoft Dynamics AX Batch Server | Batch jobs scheduled | Total number of Batch jobs scheduled |
Microsoft Dynamics AX Batch Server | Batch jobs scheduled per second | Batch jobs scheduled per second |
Microsoft Dynamics AX Custom Services | Average Request Execution Time (ms) | Average Request Execution Time (ms) |
Microsoft Dynamics AX Custom Services | Average Request Execution Time base | Average Request Execution Time base |
Microsoft Dynamics AX Custom Services | Last Request Execution Time (ms) | Last Request Execution Time (ms) |
Microsoft Dynamics AX Custom Services | Request Bytes In | Request Bytes In |
Microsoft Dynamics AX Custom Services | Request Bytes In Average Base | Request Bytes In Average Base |
Microsoft Dynamics AX Custom Services | Request Bytes Out | Request Bytes Out |
Microsoft Dynamics AX Custom Services | Request Bytes Out Average | Request Bytes Out Average |
Microsoft Dynamics AX Custom Services | Request Bytes Out Average Base | Request Bytes Out Average Base |
Microsoft Dynamics AX Custom Services | Request Failure Rate % | Request Failure Rate % |
Microsoft Dynamics AX Custom Services | Requests Failed | Requests Failed |
Microsoft Dynamics AX Custom Services | Requests Failed/Sec | Requests Failed/Sec |
Microsoft Dynamics AX Custom Services | Requests Succeeded | Requests Succeeded |
Microsoft Dynamics AX Custom Services | Requests Succeeded/Sec | Requests Succeeded/Sec |
Microsoft Dynamics AX Database | Slow SQL statements executed | Total number of Slow SQL statements executed |
Microsoft Dynamics AX Database | Slow SQL statements executed as percentage of total | Slow SQL statements executed as percentage of total |
Microsoft Dynamics AX Database | Slow SQL statements executed as percentage of total Base | Slow SQL statements executed as percentage of total |
Microsoft Dynamics AX Database | Slow SQL statements executed Average latency | Slow SQL statements executed Average latency |
Microsoft Dynamics AX Database | Slow SQL statements executed Average latency Base | Slow SQL statements executed Average latency |
Microsoft Dynamics AX Database | Slow SQL statements executed per second | Slow SQL statements executed per second |
Microsoft Dynamics AX Database | SQL Azure retries | Total number of SQL Azure retries |
Microsoft Dynamics AX Database | SQL Azure retries as percentage of total | SQL Azure retries as percentage of total |
Microsoft Dynamics AX Database | SQL Azure retries as percentage of total Base | SQL Azure retries as percentage of total |
Microsoft Dynamics AX Database | SQL Azure retries per second | SQL Azure retries per second |
Microsoft Dynamics AX Database | SQL commits issued | Total number of SQL commits issued |
Microsoft Dynamics AX Database | SQL commits issued per second | SQL commits issued per second |
Microsoft Dynamics AX Database | SQL connection errors | Total number of SQL connection errors |
Microsoft Dynamics AX Database | SQL connection errors per second | SQL connection errors per second |
Microsoft Dynamics AX Database | SQL deadlock errors | Total number of SQL deadlock errors |
Microsoft Dynamics AX Database | SQL deadlock errors as percentage of total | SQL deadlock errors as percentage of total |
Microsoft Dynamics AX Database | SQL deadlock errors as percentage of total Base | SQL deadlock errors as percentage of total |
Microsoft Dynamics AX Database | SQL deadlock errors per second | SQL deadlock errors per second |
Microsoft Dynamics AX Database | SQL duplicate key exceptions | Total number of SQL duplicate key exceptions |
Microsoft Dynamics AX Database | SQL duplicate key exceptions as percentage of total | SQL duplicate key exceptions as percentage of total |
Microsoft Dynamics AX Database | SQL duplicate key exceptions as percentage of total Base | SQL duplicate key exceptions as percentage of total |
Microsoft Dynamics AX Database | SQL duplicate key exceptions per second | SQL duplicate key exceptions per second |
Microsoft Dynamics AX Database | SQL Elastic pool error | Total number of SQL Elastic pool error |
Microsoft Dynamics AX Database | SQL Elastic pool error per second | SQL Elastic pool error per second |
Microsoft Dynamics AX Database | SQL failure: environment | Total number of SQL failure most likely caused by an environment issue |
Microsoft Dynamics AX Database | SQL failure: environment as percentage of total | SQL failure most likely caused by an environment issue as percentage of total |
Microsoft Dynamics AX Database | SQL failure: environment as percentage of total Base | SQL failure most likely caused by an environment issue as percentage of total |
Microsoft Dynamics AX Database | SQL failure: environment per second | SQL failure most likely caused by an environment issue per second |
Microsoft Dynamics AX Database | SQL ODBC errors | Total number of SQL ODBC errors |
Microsoft Dynamics AX Database | SQL ODBC errors per second | SQL ODBC errors per second |
Microsoft Dynamics AX Database | SQL statements executed | Total number of SQL statements executed |
Microsoft Dynamics AX Database | SQL statements executed per second | SQL statements executed per second |
Microsoft Dynamics AX Database | SQL statements failed | Total number of SQL statements failed |
Microsoft Dynamics AX Database | SQL statements failed as percentage of total | SQL statements failed as percentage of total |
Microsoft Dynamics AX Database | SQL statements failed as percentage of total Base | SQL statements failed as percentage of total |
Microsoft Dynamics AX Database | SQL statements failed per second | SQL statements failed per second |
Microsoft Dynamics AX Database | Total Insert queries executed | Counter to track the total number of inserts in the AX instance. This counter does not track at the individual table level. |
Microsoft Dynamics AX Database | Total number of active database connections | Total number of active database connections in the AX instance |
Microsoft Dynamics AX Database | Total number of database transactions | Total number of database transactions in the AX instance |
Microsoft Dynamics AX Database | Total Select queries executed | Counter to track the total number of selects in the AX instance. This counter does not track at the individual table level. |
Microsoft Dynamics AX Forms | # Live FormObservableWrapper | Number of currently alive FormObservableWrapper objects |
Microsoft Dynamics AX Forms | # Live Forms | Number of currently open forms. |
Microsoft Dynamics AX Forms | Avg # Live Forms/Session | Average number of forms per session. |
Microsoft Dynamics AX Forms | Closed Forms/Sec | Rate of closing forms per second. |
Microsoft Dynamics AX Forms | Deleted Forms/Sec | Rate of deleting forms per second. |
Microsoft Dynamics AX Forms | Opened Forms/Sec | Rate of openning forms per second. |
Microsoft Dynamics AX Forms | Total # Closed Forms | Total number of closed forms since the server started. |
Microsoft Dynamics AX Forms | Total # Created Forms | Total number of opened forms since the server started. |
Microsoft Dynamics AX Forms | Total # Deleted Forms | Total number of deleted forms since the server started. |
Microsoft Dynamics AX Forms Server | Request Bytes In Average | Request Bytes In Average |
Microsoft Dynamics AX Forms Server | Request Failure Rate Base | Request Failure Rate Base |
Microsoft Dynamics AX GC | # Live Cursor Proxies | Total number of allocated cursor proxies. |
Microsoft Dynamics AX GC | # Live Cursors | Total number of allocated cursors. |
